Philip Jensen
Medal record | ||
---|---|---|
Representing New Zealand | ||
Men's Athletics | ||
Commonwealth Games | ||
2002 Manchester | Hammer |
Philip Jensen (born 8 November 1967 in Te Aroha) is a former New Zealand representative hammer thrower.
His biggest success came at the 2002 Commonwealth Games held in Manchester, England where he won the silver medal. He also competed in the IAAF World Cup held in Madrid, Spain that same year.
Earlier in his sporting career he represented New Zealand in Rugby union, when from November 1984 to January 1985 he toured the United Kingdom with the New Zealand Secondary Schools Rugby union Team. Later that year he was again picked for the New Zealand Secondary Schools Rugby union Team who toured Australia.
Sporting Career highlights
[edit]Athletics
[edit]World Cup
[edit]Year | Place | Event | Performance |
---|---|---|---|
2002 | 7th | Hammer throw | 67.09m |
Commonwealth Games
[edit]Year | Place | Event | Performance |
---|---|---|---|
2002 | 2nd | Hammer throw | 69.48m |
1998 | 6th | Hammer throw | 69.63m |
1990 | 5th | Hammer throw | 68.96m |
Philip has had a very long career, with some interesting statistics relating to national titles, as follows:-
- most titles – 20.
- longest career – 26 years between his first title win and his last.
- most in a row – 17 consecutive titles.
Year | Place | Event | Performance | Age (years) | Region | Club |
---|---|---|---|---|---|---|
2015 | 2nd | Hammer throw | 61.23m | 47 | Wellington | LHAAC |
2014 | 1st | Hammer throw | 61.85m | 46 | Wellington | LHAAC |
2013 | 1st | Hammer throw | 60.73m | 45 | Wellington | LHAAC |
2012 | 1st | Hammer throw | 60.65m | 44 | Wellington | LHAAC |
2011 | 1st | Hammer throw | 59.04m | 43 | Wellington | LHAAC |
2010 | 1st | Hammer throw | 62.53m | 42 | Wellington | LHAAC |
2009 | 1st | Hammer throw | 58.90m | 41 | Wellington | LHAAC |
2008 | 1st | Hammer throw | 60.37m | 40 | Auckland | Bays |
2007 | 1st | Hammer throw | 62.20m | 39 | Auckland | Bays |
2006 | 1st | Hammer throw | 65.85m | 38 | Auckland | Bays |
2005 | 1st | Hammer throw | 65.72m | 37 | Auckland | Bays |
2004 | 1st | Hammer throw | 68.14m | 36 | Auckland | Bays |
2003 | 1st | Hammer throw | 69.52m | 35 | Auckland | Bays |
2002 | 1st | Hammer throw | 65.65m | 34 | Auckland | Bays |
2001 | 1st | Hammer throw | 62.80m | 33 | Auckland | Bays |
2000 | 1st | Hammer throw | 69.19m | 32 | Auckland | Bays |
1999 | 1st | Hammer throw | 69.16m | 31 | Auckland | Bays |
1998 | 1st | Hammer throw | 70.88m | 30 | Auckland | Bays |
1997 | 3rd | Hammer throw | 65.22m | 29 | Waikato | HAAC |
1996 | 1st | Hammer throw | 64.68m | 28 | Waikato | HAAC |
1995 | 1st | Hammer throw | 62.08m | 27 | Waikato | HAAC |
1990[2] | 2nd | Hammer throw | 66.12m | 22 | Waikato | HAAC |
1989[3] | 2nd | Hammer throw | 63.80m | 21 | Waikato | HAAC |
1988 | 1st | Hammer throw | 64.02m | 20 | Waikato | HAAC |
Personal Best
[edit]His personal best is 72.06m, achieved in February 1998 in Auckland, New Zealand.
References
[edit]- ^ New Zealand Championships (GBR Athletics)
- ^ 25/Nov/1989 – While held in November 1989 this competition was both the 1990 National Championship and Commonwealth Games trials.
- ^ 11/Mar/1989
External links
[edit]- Philip Jensen at the New Zealand Olympic Committee
- NZOC Profile [dead link ]
- Page with Photo at Sporting Heroes
- 1967 births
- Living people
- New Zealand male hammer throwers
- Athletes (track and field) at the 1990 Commonwealth Games
- Athletes (track and field) at the 1998 Commonwealth Games
- Athletes (track and field) at the 2002 Commonwealth Games
- Commonwealth Games silver medallists for New Zealand
- Sportspeople from Te Aroha
- Commonwealth Games medallists in athletics
- Medallists at the 2002 Commonwealth Games
- New Zealand athletics biography stubs